Financial Information
Balance Sheet (based on K-IFRS)
Unit: KRW million
| Description | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Current Assets | 390,753 | 396,902 | 400,286 | 543,957 | 580,240 |
| - Cash and Cash Equivalents | 160,306 | 103,775 | 65,928 | 40,829 | 52,370 |
| Non-current Assets | 160,409 | 162,412 | 164,404 | 167,770 | 176,833 |
| Total Assets | 551,162 | 559,314 | 564,690 | 711,727 | 757,073 |
| Current Liabilities | 151,890 | 126,737 | 104,619 | 188,873 | 157,508 |
| - Short-term Borrowings | 22,011 | 21,288 | 21,730 | 9,637 | 10,174 |
| Non-current Liabilities | 27,464 | 14,915 | 14,316 | 10,459 | 15,059 |
| - Long-term Borrowings | 854 | 0 | 0 | 0 | 0 |
| Total Liabilities | 179,354 | 141,652 | 118,935 | 199,332 | 172,567 |
| Issued Capital | 10,018 | 10,018 | 10,018 | 10,018 | 10,018 |
| Total Equity | 371,808 | 417,662 | 445,755 | 512,395 | 584,506 |
Income Statement (based on K-IFRS)
Unit: KRW million, Earnings per Share: KRW
| Description | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 762,636 | 737,040 | 778,642 | 931,473 | 1,058,926 |
| Gross Profit | 60,330 | 60,238 | 68,168 | 99,700 | 106,831 |
| Operating Profit | 30,120 | 31,395 | 47,307 | 74,982 | 70,754 |
| Operating Profit Ratio(%) | 3.9 | 4.3 | 6.1 | 8.0 | 6.7 |
| Profit before Tax | 50,762 | 50,831 | 51,258 | 94,051 | 95,408 |
| Profit | 32,744 | 37,657 | 35,740 | 72,619 | 76,864 |
| Profit Ratio(%) | 4.3 | 5.1 | 4.6 | 7.8 | 7.3 |
| Earnings per Share(KRW) | 1,634 | 1,879 | 1,784 | 3,624 | 3,836 |