Financial Information
Balance Sheet (based on K-IFRS)
Unit: KRW million
Description | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Current Assets | 323,312 | 341,198 | 350,880 | 390,753 | 396,902 |
- Cash and Cash Equivalents | 156,060 | 75,831 | 39,532 | 160,306 | 103,775 |
Non-current Assets | 131,980 | 141,785 | 158,046 | 160,409 | 162,412 |
Total Assets | 455,293 | 482,983 | 508,926 | 551,162 | 559,314 |
Current Liabilities | 146,242 | 138,587 | 144,032 | 151,890 | 126,737 |
- Short-term Borrowings | 24,051 | 24,678 | 23,011 | 22,011 | 21,288 |
Non-current Liabilities | 32,940 | 33,018 | 32,588 | 27,464 | 14,915 |
- Long-term Borrowings | - | - | 1,387 | 854 | - |
Total Liabilities | 179,183 | 171,605 | 176,620 | 179,354 | 141,652 |
Issued Capital | 10,018 | 10,018 | 10,018 | 10,018 | 10,018 |
Total Equity | 276,110 | 311,378 | 332,306 | 371,808 | 417,662 |
Income Statement (based on K-IFRS)
Unit: KRW million, Earnings per Share: KRW
Description | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Revenue | 696,997 | 660,965 | 642,639 | 762,636 | 737,040 |
Gross Profit | 51,551 | 46,458 | 49,170 | 60,330 | 60,238 |
Operating Profit | 30,479 | 26,275 | 28,056 | 30,120 | 31,395 |
Operating Profit Ratio(%) | 4.4 | 4.0 | 4.4 | 3.9 | 4.3 |
Profit before Tax | 36,526 | 49,664 | 22,297 | 50,762 | 50,831 |
Profit | 28,082 | 40,393 | 18,066 | 32,744 | 37,657 |
Profit Ratio(%) | 4.0 | 6.1 | 2.8 | 4.3 | 5.1 |
Earnings per Share(KRW) | 1,404 | 1,950 | 902 | 1,634 | 1,879 |